LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'Pump_28BY.pdsprj'.
CADCAM generated at 19:09:56 on 29  2018 ..

File List
---------
Top Copper              : Pump_28BY - CADCAM Top Copper.GBR
Bottom Copper           : Pump_28BY - CADCAM Bottom Copper.GBR
Top Silk Screen         : Pump_28BY - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : Pump_28BY - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : Pump_28BY - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : Pump_28BY - CADCAM Bottom Solder Resist.GBR
Top SMT Paste           : Pump_28BY - CADCAM Top SMT Paste.GBR
Bottom SMT Paste        : Pump_28BY - CADCAM Bottom SMT Paste.GBR
Mechanical 1            : Pump_28BY - CADCAM Mechanical 1.GBR
Top Assembly            : Pump_28BY - CADCAM Top Assembly.GBR
Bottom Assembly         : Pump_28BY - CADCAM Bottom Assembly.GBR
Drill, Plated, 1-16     : Pump_28BY - CADCAM Drill TOP-BOT Plated.GBR
Netlist                 : Pump_28BY - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.3302mm                                                        DRAW  Conductor
D11	CIRCLE  D=0.762mm                                                         FLASH ViaPad
D12	CIRCLE  D=1.27mm                                                          FLASH ComponentPad
D13	SQUARE  S=2.032mm                                                         FLASH ComponentPad
D14	CIRCLE  D=1.5mm                                                           FLASH ComponentPad
D15	RECT    W=2.54mm              H=2.032mm                                   FLASH SMDPad,CuDef
D16	RECT    W=1.27mm              H=1.016mm                                   FLASH SMDPad,CuDef
D17	CIRCLE  D=1.5mm                                                           FLASH OtherPad,Unknown
D18	CIRCLE  D=0.2032mm                                                        DRAW  Profile
D19	RECT    W=1.524mm             H=2.032mm                                   FLASH SMDPad,CuDef
D70	RECT    W=3.81mm              H=2.032mm                                   FLASH SMDPad,CuDef
D71	RECT    W=1.143mm             H=1.80339mm                                 FLASH SMDPad,CuDef
D20	RECT    W=1mm                 H=0.3mm                                     FLASH SMDPad,CuDef
D21	RECT    W=1.016mm             H=1.27mm                                    FLASH SMDPad,CuDef
D22	RECT    W=0.9398mm            H=0.6096mm                                  FLASH SMDPad,CuDef
D23	CIRCLE  D=0.2032mm                                                        DRAW  Material
D24	CIRCLE  D=0.2mm                                                           DRAW  Material
D25	CIRCLE  D=0.25mm                                                          DRAW  Material
D26	CIRCLE  D=1.016mm                                                         FLASH Material
D27	CIRCLE  D=1.524mm                                                         FLASH Material
D28	PPAD    W=2.286mm             H=2.286mm             I=0                   FLASH Material
D29	PPAD    W=2.286mm             H=2.286mm             I=1                   FLASH Material
D72	CIRCLE  D=2.008mm                                                         FLASH Material
D73	PPAD    W=2.794mm             H=2.286mm             I=2                   FLASH Material
D30	PPAD    W=1.524mm             H=1.27mm              I=3                   FLASH Material
D31	PPAD    W=1.778mm             H=2.286mm             I=4                   FLASH Material
D32	PPAD    W=4.064mm             H=2.286mm             I=5                   FLASH Material
D33	PPAD    W=1.143mm             H=1.80339mm           I=6                   FLASH Material
D34	PPAD    W=1.254mm             H=0.55399mm           I=7                   FLASH Material
D35	PPAD    W=1.27mm              H=1.524mm             I=8                   FLASH Material
D36	PPAD    W=0.9398mm            H=0.6096mm            I=9                   FLASH Material
D37	PPAD    W=2.794mm             H=2.286mm             I=10                  FLASH Material
D38	PPAD    W=1.524mm             H=1.27mm              I=11                  FLASH Material
D39	RECT    W=2.54mm              H=2.032mm                                   FLASH Material
D40	RECT    W=1.27mm              H=1.016mm                                   FLASH Material
D41	RECT    W=1.524mm             H=2.032mm                                   FLASH Material
D42	RECT    W=3.81mm              H=2.032mm                                   FLASH Material
D43	RECT    W=1.143mm             H=1.80339mm                                 FLASH Material
D44	RECT    W=1mm                 H=0.3mm                                     FLASH Material
D45	RECT    W=1.016mm             H=1.27mm                                    FLASH Material
D46	RECT    W=0.9398mm            H=0.6096mm                                  FLASH Material
D47	CIRCLE  D=0.25677mm                                                       DRAW  Material
D48	CIRCLE  D=0.16459mm                                                       DRAW  Material
D49	CIRCLE  D=0.35419mm                                                       DRAW  Material
D50	CIRCLE  D=0.13208mm                                                       DRAW  Material
D51	CIRCLE  D=0.18008mm                                                       DRAW  Material
D52	CIRCLE  D=0.21505mm                                                       DRAW  Material
D53	CIRCLE  D=0.08534mm                                                       DRAW  Material
D54	CIRCLE  D=0.2777mm                                                        DRAW  Material
D55	CIRCLE  D=0.05mm                                                          DRAW  Material
D56	CIRCLE  D=0.14099mm                                                       DRAW  Material
D57	CIRCLE  D=0.21682mm                                                       DRAW  Material
D58	CIRCLE  D=0.12833mm                                                       DRAW  Material
D59	CIRCLE  D=0.381mm                                                         FLASH ViaDrill
D60	CIRCLE  D=0.762mm                                                         FLASH ComponentDrill
D61	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill
D62	CIRCLE  D=0.6mm                                                           FLASH ComponentDrill
D63	CIRCLE  D=0.6mm                                                           FLASH OtherDrill,Unknown

Layer Stackup
-------------
Top Solder Resist        : 0.01016mm  Resist
Top Copper               : 0.03556mm  Copper
Core                     : 1.48336mm  FR4
Bottom Copper            : 0.03556mm  Copper
Bottom Solder Resist     : 0.01016mm  Resist


[END OF FILE]
